SlNo | Unit | Koraput |
1 | Geographical Area in (Sq.Kms) | 8807(5.66% of Orissa) |
2 | Total forest area | 1879.53 |
3 | Normal rainfall(M.M) | 1567.2 |
4 | Actual Avg. rainfall 2012(M.M) | 1505.8 |
5 |
Density of Population( person per square Kilometer) - 2011 |
157
|
6 | No of Sub Divisions | 2 |
7 | No of Tahasils | 14 |
8 | No of CD Blocks | 14 |
9 | No of Municipality | 3 |
10 | No of NACs | 1 |
11 | No of PS including Mahila PS | 24 |
12 | No of GPs | 226 |
13 | No of Fire station | 4 |
14 | No of Assembly Constituencies | 5 |
15 | No of Village ( Total ) | 2028 |
16 | Inhabited | 1922 |
17 | Un habited | 106 |
18 | Population (Total) - 2011 | 1379647
|
19 | Male - 2011 | 678809 |
20 | Female - 2011 | 700838 |
21 | Urban population -2011 | 16.4% |
22 | Rural population-2011 | 83.6% |
23 | SC population -2011 | 14.2% |
24 | ST population-2011 | 50.6% |
25 | Population in 0-6 age groups-2011 | 225126 |
26 | Decadal growth (2001-2011) | 16.9 |
27 | Sex Ratio (No of female per 1000 male) - 2011
| 1032 |
28 | Rural | 1046 |
29 | Urban | 966 |
30 |
(0-6) Yrs Sex Ratio Total-2011 | 970 |
31 | Literacy Rate (Total Population)-2011 | 49.2% |
32 | Literacy rate (Male) - 2011 | 60.3% |
33 | Literacy Rate (Female) )- 2011 | 38.6% |
34 | Literacy rate (Rural) |
42.4% |
35 | Literacy rate (Urban) |
81.8% |